Camera |
Image Sensor | 1/2.7" CMOS |
Max. Resolution | 2688 (H) × 1520 (V) |
ROM | 128 MB |
RAM | 512 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Min. Illumination | 0.003 lux@F1.0 (Color, 30 IRE) 0.0003 lux@F1.0 (B/W, 30 IRE) 0 lux (illuminator on) |
S/N Ratio | ? 56 dB |
Illumination Distance | Up to 50 m (164.04 ft) (IR) Up to 40 m (131.23 ft) (warm light) |
Illuminator On/Off Control | Auto; manual |
Illuminator Number | 2 (IR LED) 2 (warm light) |
Angle Adjustment | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
Lens |
Lens Type | Motorized vari-focal |
Mount Type | ?16 |
Focal Length | 2.7 mm–13.5 mm |
Field of View | H: 103°–33° V: 54°–18° D: 124°–38° |
Iris Type | Fixed |
Close Focus Distance | 1.5 m (4.92 ft) |
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
W | 65.2 m (213.91 ft) | 26.1 m ( 85.63 ft) | 13.0 m (42.65 ft) | 6.5 m (21.33 ft) |
T | 186.6 m (612.20 ft) | 74.6 m ( 244.75 ft) | 37.3 m (122.38 ft) | 18.7 m (61.35 ft) |
Intelligent |
IVS (Perimeter Protection) | Tripwire; intrusion (Support the classification and accurate detection of vehicle and human) |
SMD 4.0 | Less false alarm, longer detection distance |
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. |
Quick Pick | With AI NVR, quickly pick up the human/vehicle targets that users are interested in from SMD events |
AI SSA | Adopt deep learning algorithms to adjust the parameters of the image to suit the conditions. |
Video |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
Smart Codec | Smart H.265+; Smart H.264+ |
AI Coding | AI H.265; AI H.264 |
Video Frame Rate | Main stream: 2688 × 1520@ (1 fps–30 fps) Sub stream: 704 × 576@(1 fps–25 fps)/704 × 480@(1 fps–30 fps) Third stream: 1920 × 1080@ (1 fps–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
Stream Capability | 3 streams |
Resolution | 4M (2688 × 1520/2560 × 1440); 3M (2304×1296/2048 × 1536); 1080P (1920×1080); 1.3M (1280 × 960); 720P (1280×720); D1 (704× 576/704×480); VGA(640 × 480); CIF (352×288/352×240) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 32 kbps–8192 kbps; H.265: 32 kbps–8192 kbps |
Day/Night | Auto (ICR)/Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
Scene Self-adaptation | Yes |
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
Gain Control | Auto; manual |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas) |
Region of Interest (RoI) | Yes (4 areas) |
Image Stabilization | Electronic Image Stabilization (EIS) |
Smart Illumination | Yes |
Defog | Yes |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
Mirror | Yes |
Privacy Masking | 4 areas |
Audio |
Built-in Mic | Yes, built-in dual Mic |
Built-in Speaker | Yes, built-in speaker |
Audio Compression | PCM; G.711a; G.711Mu; G.726; G.723 |
Alarm |
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; scene changing; audio detection; voltage detection; defocus detection; external alarm; SMD; security exception |
Network |
Network | RJ-45 (10/100 Base-T) |
SDK and API | Yes |
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade |
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P |
Interoperability | ONVIF (Profle S/Profle G/Profle T); CGI |
User/Host | 20 (Total bandwidth: 72 M) |
Storage | FTP; SFTP; Micro SD card (Support max. 256 G); NAS |
Browser | IE: IE8/9/11 Chrome Firefox |
Management Software | SmartPSS Lite; DSS; DMSS |
Mobile Phone | iOS; Android |
Certification |
Certification | CE-LVD: EN 62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU |
Port |
Audio Input | 1 channel (RCA port) |
Audio Output | 1 channel (RCA port) |
Alarm Input | 1 channel in: wet contact, 5 mA 3 V–5 VDC |
Alarm Output | 1 channel out: wet contact, 300 mA 12 VDC |
Power |
Power Supply | 12 VDC/PoE (802.3af) |
Power Consumption | Basic: 4 W (12 VDC); 5 W (PoE) Max. (pulling stream+warning light+speaker+warm light on): 8.5 W (DC12 V); 10.6 W (POE) |
Environment |
Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
Operating Humidity | ?95% |
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
Storage Humidity | ?95% |
Protection Grade | IP67 |
Structure |
Casing | Metal |
Dimensions | 127.6 mm × ?122.0 mm (5.02" × ?4.80") |
Net Weight | 885 g (2.0 lb) |
Gross Weight | 1060 g (2.3 lb) |