Xiaomi Poco M6 Pro 12/512GB Dual SIM 4G Black
Processor family | MediaTek | RU |
Processor boost frequency | 2.2 GHz | RU |
Processor model | Helio G99 Ultra | RU |
Processor cores | 8 | RU |
Product colour | Black | RU |
International Protection (IP) code | IP54 | RU |
Height | 161.1 mm | RU |
Weight | 179 g | RU |
Depth | 7.98 mm | RU |
Width | 75 mm | RU |
Wi-Fi | Yes | RU |
Bluetooth version | 5.2 | RU |
Wi-Fi standards | 802.11g | RU |
Bluetooth | Yes | RU |
SIM card type | NanoSIM | RU |
4G standard | LTE-TDD & LTE-FDD | RU |
SIM card capability | Hybrid Dual SIM | RU |
Mobile network generation | 4G | RU |
3G standards | WCDMA | RU |
Near Field Communication (NFC) | Yes | RU |
Fingerprint reader | Yes | RU |
Fast charging | Yes | RU |
Video call | Yes | RU |
Face recognition | Yes | RU |
Vibrating alert | Yes | RU |
AC adapter included | Yes | RU |
Cables included | USB Type-C | RU |
AC adapter power | 67 W | RU |
Quick start guide | Yes | RU |
Protective case | Yes | RU |
SIM card ejector pin | Yes | RU |
Display resolution | 1080 x 2400 pixels | RU |
Maximum refresh rate | 120 Hz | RU |
Native aspect ratio | 20:9 | RU |
Display diagonal | 16.9 cm (6.67") | RU |
Panel type | AMOLED | RU |
Contrast ratio (typical) | 5000000:1 | RU |
Gorilla Glass version | Gorilla Glass 5 | RU |
Pixel density | 394 ppi | RU |
Display glass type | Gorilla Glass | RU |
Operating system fork | MIUI 14 | RU |
Platform | Android | RU |
Operating system installed | Android 13 | RU |
Video formats supported | MP4 | RU |
Audio formats supported | OGG | RU |
Audio system | Dolby Atmos | RU |
Speakers | stereo | RU |
Maximum memory card size | 1 TB | RU |
Compatible memory cards | MicroSDXC | RU |
RAM capacity | 12 GB | RU |
RAM type | LPDDR4 | RU |
Internal storage capacity | 512 GB | RU |
USB connector type | USB Type-C | RU |
USB port | Yes | RU |
Headphone connectivity | 3.5 mm | RU |
Maximum frame rate | 120 fps | RU |
Video recording modes | 720p | RU |
Rear camera type | Triple camera | RU |
Front camera type | Single camera | RU |
Time lapse mode | Yes | RU |
Night mode | Yes | RU |
Rear camera aperture number | 1.79 | RU |
Front camera resolution (numeric) | 16 MP | RU |
Third rear camera resolution (numeric) | 2 MP | RU |
Rear camera resolution (numeric) | 64 MP | RU |
Second rear camera resolution (numeric) | 8 MP | RU |
Resolution at capture speed | 1920x1080@30fps | RU |
Video capture resolution (max) | 1920 x 1080 pixels | RU |
Third rear camera aperture number | 2.4 | RU |
Rear camera flash | Yes | RU |
Front camera aperture number | 2.45 | RU |
Second rear camera aperture number | 2.2 | RU |
Rear camera field of view (FOV) angle | 118° | RU |
Rear camera sensor size | 1/2" | RU |
Portrait mode | Yes | RU |
Battery capacity | 5000 mAh | RU |
Proximity sensor | Yes | RU |
Infrared sensor | Yes | RU |
Ambient light sensor | Yes | RU |
Accelerometer | Yes | RU |
Gyroscope | Yes | RU |
Short Message Service (SMS) | Yes | RU |
Yes | RU | |
GPS (satellite) | Yes | RU |
Position location | Yes | RU |
Galileo | Yes | RU |
BeiDou | Yes | RU |
Electronic compass | Yes | RU |
Ražotājs:
XIAOMI