Bosch Serie 4 KGV58VLEAS Ledusskapis Stainless steel 191cm
Appliance placement | Freestanding | RU |
Number of compressors | 1 | RU |
Door hinge | Right | RU |
Display type | LED | RU |
Reversible doors | Y | RU |
Product colour | Stainless steel | RU |
Shelves material | Glass | RU |
Built-in display | Y | RU |
AC input voltage | 220 - 240 V | RU |
Annual energy consumption | 266 kWh | RU |
Connected load | 90 W | RU |
Energy efficiency scale | A to G | RU |
Energy efficiency class | E | RU |
AC input frequency | 50 Hz | RU |
Current | 10 A | RU |
Weight | 93 kg | RU |
Height | 1910 mm | RU |
Width | 700 mm | RU |
Depth | 770 mm | RU |
Maximum operating temperature | 43 °C | RU |
Minimum operating temperature | 10 °C | RU |
Noise level | 40 dB | RU |
Total net capacity | 503 L | RU |
Total gross capacity | 508 L | RU |
Climate class | SN-T | RU |
Noise emission class | C | RU |
Storage time during power failure | 26 h | RU |
Freezer net capacity | 126 L | RU |
Freezing capacity | 14 kg/24h | RU |
Freezer number of shelves/baskets | 2 | RU |
Fast freeze function | Y | RU |
Freezer position | Bottom-placed | RU |
Star rating | 4* | RU |
Cord length | 2.4 m | RU |
Adjustable feet | Y | RU |
Number of vegetable drawers | 1 | RU |
Automatic defrost (fridge) | Y | RU |
Bottle rack | Y | RU |
Fridge gross capacity | 381 L | RU |
Lamp type | LED | RU |
Fridge net capacity | 377 L | RU |
Fridge number of shelves/baskets | 5 | RU |
Fridge interior light | Y | RU |
Fridge door balconies | 4 | RU |
00000 Energy label:
E
Ledusskapja augstums:
191cm - 210cm
Ledusskapja Tips:
Saldētava apakšā
Mарка:
BOSCH