DELL P2422HE 23.8" Business IPS 1920x1080 16:9 60Hz Matte 5ms Full HD Black/Silver DisplayPort USB-C Hub Monitor
Product colour | Black | RU |
Feet colour | Silver | RU |
Market positioning | Home | RU |
Front bezel colour | Black | RU |
Detachable stand | Y | RU |
Heavy metals free | Hg (mercury) | RU |
Power consumption (off) | 0.2 W | RU |
Energy consumption (SDR) per 1000 hours | 15 kWh | RU |
AC input voltage | 100 - 240 V | RU |
Energy efficiency class (SDR) | D | RU |
AC input frequency | 50/60 Hz | RU |
Power consumption (max) | 48 W | RU |
Power consumption (standby) | 0.3 W | RU |
Energy efficiency scale | A to G | RU |
Operating temperature (T-T) | 0 - 40 °C | RU |
Width (with stand) | 537.8 mm | RU |
Height (with stand) | 496.1 mm | RU |
Depth (with stand) | 179.6 mm | RU |
Weight (with stand) | 5.15 kg | RU |
Bezel width (side) | 5.38 mm | RU |
Bezel width (bottom) | 1.67 cm | RU |
Bezel width (top) | 5.38 mm | RU |
Height (without stand) | 31.9 cm | RU |
Depth (without stand) | 5.21 cm | RU |
Weight (without stand) | 3.39 kg | RU |
Width (without stand) | 53.8 cm | RU |
Low Blue Light technology | Y | RU |
Flicker-free technology | Y | RU |
Quick start guide | Y | RU |
Stand included | Y | RU |
Cables included | DisplayPort | RU |
HD type | Full HD | RU |
Viewing angle, horizontal | 178° | RU |
Display brightness (typical) | 250 cd/m² | RU |
Supported graphics resolutions | 1920 x 1080 (HD 1080) | RU |
Response time | 8 ms | RU |
Display diagonal | 60.5 cm (23.8") | RU |
Native aspect ratio | 16:9 | RU |
Aspect ratio | 16:9 | RU |
Display resolution | 1920 x 1080 pixels | RU |
Screen shape | Flat | RU |
Supported video modes | 480p | RU |
Horizontal scan range | 30 - 83 kHz | RU |
Viewable size, horizontal | 52.7 cm | RU |
Display technology | LCD | RU |
Backlight type | LED | RU |
Pixel density | 93 ppi | RU |
Viewable size diagonal | 60.5 cm | RU |
Anti-glare screen | Y | RU |
Panel type | IPS | RU |
Vertical scan range | 50 - 76 Hz | RU |
Display diagonal (metric) | 60.47 cm | RU |
Contrast ratio (typical) | 1000:1 | RU |
Viewing angle, vertical | 178° | RU |
Colour depth | 6 bit | RU |
Maximum refresh rate | 60 Hz | RU |
Viewable size, vertical | 29.6 cm | RU |
Response time (fast) | 5 ms | RU |
sRGB coverage (typical) | 99% | RU |
Pixel pitch | 0.2745 x 0.2745 mm | RU |
Display number of colours | 16.7 million colours | RU |
Built-in speaker(s) | N | RU |
Built-in camera | N | RU |
Tilt angle range | -5 - 21° | RU |
LED indicators | Power | RU |
Cable lock slot | Y | RU |
Swivel angle range | -45 - 45° | RU |
Pivot angle | -90 - 90° | RU |
Height adjustment | 15 cm | RU |
VESA mounting | Y | RU |
On Screen Display (OSD) | Y | RU |
Tiltable | Y | RU |
Swivelling | Y | RU |
Plug and Play | Y | RU |
Panel mounting interface | 100 x 100 mm | RU |
HDCP | Y | RU |
Number of USB Type-C upstream ports quantity | 1 | RU |
DisplayPort version | 1.2 | RU |
DisplayPorts quantity | 2 | RU |
USB upstream port type | USB Type-B | RU |
HDMI ports quantity | 1 | RU |
USB Power Delivery up to | 65 W | RU |
Headphone out | N | RU |
Built-in USB hub | Y | RU |
USB Type-C DisplayPort Alternate Mode | Y | RU |
USB Type-A downstream ports quantity | 4 | RU |
Number of upstream ports | 1 | RU |
AC (power) in | Y | RU |
HDMI version | 1.4 | RU |
USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) | RU |
HDMI | Y | RU |
Sustainability certificates | EPEAT Gold | RU |
Doesn't contain | PVC/BFR | RU |
Izšķirtspēja:
1920x1080
Ražotājs:
DELL