ASUS ProArt PA279CV 27" 3840x2160 4K Ultra HD LED Black, Silver IPS Monitors
Certification | TUV Flicker-free , TUV Low Blue Light, Calman Verified | RU |
Product colour | Black | RU |
Detachable stand | Yes | RU |
Frameless design | Yes | RU |
Market positioning | Photo editing | RU |
Feet colour | Silver | RU |
Front bezel colour | Black | RU |
AC input frequency | 50 - 60 Hz | RU |
Power consumption (off) | 0.2 W | RU |
AC input voltage | 100 - 240 V | RU |
Energy consumption (SDR) per 1000 hours | 32 kWh | RU |
Energy efficiency scale | A to G | RU |
Energy efficiency class (SDR) | G | RU |
Energy consumption (HDR) per 1000 hours | 54 kWh | RU |
Power consumption (standby) | 0.5 W | RU |
Power consumption (typical) | 32.1 W | RU |
Energy efficiency class (HDR) | G | RU |
Width (with stand) | 614 mm | RU |
Height (with stand) | 524 mm | RU |
Depth (with stand) | 228 mm | RU |
Weight (with stand) | 8.6 kg | RU |
Width (without stand) | 614 mm | RU |
Height (without stand) | 370 mm | RU |
Depth (without stand) | 60 mm | RU |
Weight (without stand) | 5.7 kg | RU |
Flicker-free technology | Yes | RU |
VESA Adaptive Sync support | Yes | RU |
Low Blue Light technology | Yes | RU |
Package weight | 11.2 kg | RU |
Package width | 680 mm | RU |
Package type | Box | RU |
Package height | 516 mm | RU |
Package depth | 161 mm | RU |
Quick start guide | Yes | RU |
Cables included | AC | RU |
Stand included | Yes | RU |
Aspect ratio | 16:9 | RU |
Display brightness (typical) | 350 cd/m² | RU |
Response time | 5 ms | RU |
Native aspect ratio | 16:9 | RU |
Display resolution | 3840 x 2160 pixels | RU |
Display diagonal | 68.6 cm (27") | RU |
Supported graphics resolutions | 3840 x 2160 | RU |
Contrast ratio (dynamic) | 100000000:1 | RU |
Digital horizontal frequency | 29 - 160 kHz | RU |
Screen shape | Flat | RU |
Viewing angle, horizontal | 178° | RU |
HD type | 4K Ultra HD | RU |
Pixel pitch | 0.155 x 0.155 mm | RU |
Display number of colours | 1.073 billion colours | RU |
Viewing angle, vertical | 178° | RU |
Digital vertical frequency | 40 - 60 Hz | RU |
sRGB coverage (typical) | 100% | RU |
Maximum refresh rate | 60 Hz | RU |
Dynamic contrast ratio marketing name | SmartContrast | RU |
Viewable size, vertical | 33.6 cm | RU |
Contrast ratio (typical) | 1000:1 | RU |
High Dynamic Range (HDR) supported | Yes | RU |
Display technology | LED | RU |
Viewable size diagonal | 68.5 cm | RU |
Touchscreen | No | RU |
Viewable size, horizontal | 59.7 cm | RU |
Panel type | IPS | RU |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) | RU |
Built-in speaker(s) | Yes | RU |
Number of speakers | 2 | RU |
RMS rated power | 2 W | RU |
Built-in camera | No | RU |
Tilt angle range | -5 - 35° | RU |
Cable lock slot | Yes | RU |
Cable lock slot type | Kensington | RU |
Pivot angle | -90 - 90° | RU |
Tilt adjustment | Yes | RU |
Height adjustment | Yes | RU |
Swivelling | Yes | RU |
Swivel angle range | -45 - 45° | RU |
Panel mounting interface | 100 x 100 mm | RU |
Pivot | Yes | RU |
VESA mounting | Yes | RU |
HDCP | Yes | RU |
DisplayPort version | 1.2 | RU |
DisplayPorts quantity | 1 | RU |
Headphone connectivity | 3.5 mm | RU |
Headphone outputs | 1 | RU |
USB Type-C downstream ports quantity | 1 | RU |
USB Type-A downstream ports quantity | 4 | RU |
AC (power) in | Yes | RU |
HDMI ports quantity | 2 | RU |
Number of upstream ports | 4 | RU |
HDMI version | 2.0 | RU |
Audio input | No | RU |
HDMI | Yes | RU |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) | RU |
DVI port | No | RU |
Headphone out | Yes | RU |
Built-in USB hub | Yes | RU |
Harmonized System (HS) code | 85285210 | RU |
Ekrāna diagonāle:
27" Collas
Izšķirtspēja:
3840 x 2160
Matricas tips:
IPS
Produkta krāsa:
Sudraba
Ražotājs:
ASUS
Savienojumi:
- DisplayPort
- HDMI
- USB C
- USB-A
Virsmas tips:
Matēts