AMD CPU Desktop Ryzen 5 6C/12T 5600G
Configurable TDP-up | 65 W | RU |
Processor base frequency | 3.9 GHz | RU |
Processor threads | 12 | RU |
Cooler included | Y | RU |
Processor boost frequency | 4.4 GHz | RU |
Configurable TDP-down | 45 W | RU |
Processor family | AMD Ryzen™ 5 | RU |
Component for | PC | RU |
Processor operating modes | 64-bit | RU |
Processor cache | 16 MB | RU |
Processor manufacturer | AMD | RU |
Processor cache type | L3 | RU |
Processor lithography | 7 nm | RU |
Box | Y | RU |
Processor cores | 6 | RU |
Thermal Design Power (TDP) | 65 W | RU |
Processor socket | Socket AM4 | RU |
Discrete graphics card | N | RU |
Discrete graphics card model | Not available | RU |
On-board graphics card | Y | RU |
On-board graphics card model | AMD Radeon Graphics | RU |
PCI Express slots version | 3.0 | RU |
Market segment | Desktop | RU |
Memory types supported by processor | DDR4-SDRAM | RU |
Memory channels | Dual-channel | RU |
Memory clock speeds supported by processor | 3200 MHz | RU |
Ražotājs:
AMD