Warranty period | 3 year(s) |
Processor manufacturer | AMD |
Compatible processor series | AMD Ryzen 7000 Series |
Supported processor sockets | Socket AM5 |
Processor socket | Socket AM5 |
HDCP | Jā |
Maximum resolution | 4096 x 2160 pixels |
DirectX version | 12.0 |
Parallel processing technology support | Not supported |
Audio chip | Realtek ALC897 |
Audio output channels | 7.1 channels |
Motherboard chipset family | AMD |
PC health monitoring | Fan |
Motherboard chipset | AMD B850 |
Product colour | Bronze |
Motherboard form factor | micro ATX |
Power source type | ATX |
Windows operating systems supported | Windows 10 x64 |
Maximum internal memory per slot | 64 GB |
Supported memory clock speeds | 4400 |
Maximum internal memory | 256 GB |
Memory slots type | DIMM |
ECC сompatibility | Non-ECC |
Supported memory clock speed (max) | 8200 MHz |
Supported memory types | DDR5-SDRAM |
Number of memory slots | 4 |
Unbuffered memory | Jā |
Memory channels | Dual-channel |
Width | 244 mm |
Depth | 244 mm |
Height | 35 mm |
Wi-Fi | Nē |
Ethernet LAN | Jā |
Ethernet interface type | 2.5 Gigabit Ethernet |
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
ATX Power connector (24-pin) | Jā |
Number of SATA III connectors | 4 |
Peripheral (Molex) power connectors (4-pin) | 1 |
RGB LED pin header | Jā |
Serial port headers | 1 |
Front panel connector | Jā |
CPU fan connector | Jā |
Number of chassis fan connectors | 3 |
TPM connector | Jā |
12V power connector | Jā |
Number of CPU fan connectors | 2 |
Number of RGB LED pin headers | 4 |
Number of EPS power connectors (8-pin) | 1 |
USB 2.0 connectors | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) connectors | 1 |
Front panel audio connector | Jā |
EPS power connector (8-pin) | Jā |
BIOS type | UEFI AMI |
Desktop Management Interface (DMI) version | 2.7 |
Clear CMOS button | Jā |
Clear CMOS jumper | Jā |
Package width | 270 mm |
Package depth | 268 mm |
Package height | 68 mm |
Package weight | 1.34 kg |
Bundled software | Norton Internet Security (OEM version)
LAN bandwidth management software |
Batteries included | Jā |
Antenna included | Jā |
Screws included | Jā |
Number of storage drives supported | 6 |
RAID levels | 10 |
Supported storage drive interfaces | M.2, SATA III |
Number of HDDs supported | 4 |
Supported storage drive types | HDD & SSD |
RAID support | Jā |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 4 |
DisplayPorts quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Headphone outputs | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
Microphone in | Jā |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
WiFi-AP antenna jack | 2 |
1st M.2 largest key size | 25110 |
PCI Express x16 (Gen 3.x) slots | 1 |
Number of M.2 (M) slots | 2 |
2nd M.2 largest key size | 25110 |
PCI Express x16 (Gen 5.x) slots | 1 |
2nd M.2 highest PCI Express generation | 4.0 |
1st M.2 highest PCI Express generation | 5.0 |
Number of battery cells | 1 |
Lithium weight per battery | 0.07 g |
Battery type | CR2032 |
Battery technology | Lithium-Manganese Dioxide (LiMnO2) |
Battery weight | 3 g |
Weight | 1.14 kg |
Products per shipping (inner) case | 1 pc(s) |
Country of origin | China |