Warranty period | 3 year(s) |
Compatible processor series | AMD Ryzen 7000 Series |
Processor manufacturer | AMD |
Supported processor sockets | Socket AM5 |
Processor socket | Socket AM5 |
Maximum resolution | 4096 x 2160 pixels |
Parallel processing technology support | Not supported |
DirectX version | 12.0 |
HDCP | Jā |
PC health monitoring | Water cooling |
Audio output channels | 7.1 channels |
Motherboard chipset | AMD B850 |
Windows operating systems supported | Windows 11 x64 |
Motherboard chipset family | AMD |
Audio chip | Realtek ALC897 |
Product colour | Bronze |
Motherboard form factor | ATX |
Power source type | ATX |
Maximum internal memory per slot | 64 GB |
Memory channels | Dual-channel |
Supported memory clock speeds | 4800 |
ECC сompatibility | Non-ECC |
Number of memory slots | 4 |
Maximum internal memory | 256 GB |
Unbuffered memory | Jā |
Supported memory types | DDR5-SDRAM |
Memory slots type | DIMM |
Supported memory clock speed (max) | 8200 MHz |
Width | 305 mm |
Height | 35 mm |
Depth | 244 mm |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Bluetooth | Jā |
Bluetooth version | 5.3 |
Wi-Fi | Jā |
Ethernet interface type | Gigabit Ethernet |
Ethernet LAN | Jā |
WLAN controller model | Realtek RTL8111H |
Wi-Fi standards | Wi-Fi 4 (802.11n) |
RGB LED pin header | Jā |
Serial port headers | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
Front panel connector | Jā |
EPS power connector (8-pin) | Jā |
Number of water pump connectors | 2 |
ATX Power connector (24-pin) | Jā |
Number of SATA III connectors | 4 |
Peripheral (Molex) power connectors (4-pin) | 1 |
Front panel audio connector | Jā |
USB 3.2 Gen 2 (3.1 Gen 2) connectors | 1 |
TPM connector | Jā |
CPU fan connector | Jā |
Number of chassis fan connectors | 3 |
12V power connector | Jā |
Number of EPS power connectors (8-pin) | 1 |
Number of RGB LED pin headers | 4 |
Number of CPU fan connectors | 2 |
USB 2.0 connectors | 2 |
BIOS type | UEFI AMI |
Desktop Management Interface (DMI) version | 2.7 |
Clear CMOS button | Jā |
Clear CMOS jumper | Jā |
Package width | 335 mm |
Package depth | 270 mm |
Package weight | 1.93 kg |
Package height | 80 mm |
Bundled software | Norton Internet Security (OEM version)
LAN bandwidth management software |
Batteries included | Jā |
Antenna included | Jā |
Screws included | Jā |
Supported storage drive types | HDD & SSD |
Number of HDDs supported | 4 |
RAID support | Jā |
RAID levels | 10 |
Number of storage drives supported | 7 |
Supported storage drive interfaces | M.2, SATA III |
Microphone in | Jā |
USB 2.0 ports quantity | 4 |
Headphone outputs | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
WiFi-AP antenna jack | 2 |
DisplayPorts quantity | 1 |
Number of M.2 (M) slots | 3 |
1st M.2 largest key size | 25110 |
3rd M.2 highest PCI Express generation | 4.0 |
1st M.2 highest PCI Express generation | 5.0 |
3rd M.2 largest key size | 22110 |
2nd M.2 highest PCI Express generation | 4.0 |
PCI Express x16 (Gen 3.x) slots | 3 |
2nd M.2 largest key size | 22110 |
PCI Express x16 (Gen 5.x) slots | 1 |
Battery type | CR2032 |
Battery technology | Lithium-Manganese Dioxide (LiMnO2) |
Number of battery cells | 1 |
Battery weight | 3 g |
Lithium weight per battery | 0.07 g |
Weight | 1.68 kg |
Products per shipping (inner) case | 1 pc(s) |
Country of origin | China |