Epson EB-W51 data projector Desktop projector 4000 ANSI lumens 3LCD WXGA (1280x800) White
Noise level (economic mode) | 28 dB | RU |
Password protection | Y | RU |
Noise level | 37 dB | RU |
Ceiling mounting supported | Y | RU |
Market positioning | Bussines | RU |
Product colour | White | RU |
Cable lock slot | Y | RU |
Cable lock slot type | Kensington | RU |
Product type | Desktop projector | RU |
Power consumption (standby) | 0.3 W | RU |
Power consumption (economy mode) | 225 W | RU |
AC input voltage | 100 - 240 V | RU |
AC input frequency | 50 - 60 Hz | RU |
Power consumption (typical) | 327 W | RU |
Power source | AC | RU |
Operating temperature (T-T) | 5 - 35 °C | RU |
Storage relative humidity (H-H) | 10 - 90% | RU |
Operating relative humidity (H-H) | 20 - 80% | RU |
Storage temperature (T-T) | -10 - 60 °C | RU |
Weight | 2.5 kg | RU |
Width | 302 mm | RU |
Height | 82 mm | RU |
Depth | 237 mm | RU |
Smart TV | N | RU |
Ethernet LAN | N | RU |
Wi-Fi | N | RU |
Packaging content | Quick Start Guide Warranty card | RU |
Bundled software | iProjection | RU |
Remote control included | Y | RU |
Cables included | USB | RU |
Manual | Y | RU |
Carrying case | Y | RU |
Batteries included | Y | RU |
Display | LCD | RU |
Display diagonal | 1.5 cm (0.59") | RU |
Built-in display | Y | RU |
RMS rated power | 2 W | RU |
Built-in speaker(s) | Y | RU |
Card reader integrated | N | RU |
Audio (L/R) in | 1 | RU |
Composite video in | 1 | RU |
USB 2.0 Type-B ports quantity | 1 | RU |
USB 2.0 ports quantity | 1 | RU |
HDMI ports quantity | 1 | RU |
DVI port | N | RU |
VGA (D-Sub) ports quantity | 1 | RU |
Quantity per pack | 1 pc(s) | RU |
Video colour modes | Dynamic | RU |
Full HD | N | RU |
3D | N | RU |
Zoom ratio | 2.0:1 | RU |
Aperture range (F-F) | 1.49 - 1.72 | RU |
Focus | Manual | RU |
Zoom type | Manual | RU |
Throw ratio | 1.30 - 1.56:1 | RU |
Focal length range | 16.9 - 20.28 mm | RU |
Zoom capability | Y | RU |
Projection technology | 3LCD | RU |
Screen size compatibility | 838.2 - 8128 mm (33 - 320") | RU |
Keystone correction, horizontal | 30° | RU |
Projector brightness | 4000 ANSI lumens | RU |
Contrast ratio (typical) | 16000:1 | RU |
Projector native resolution | WXGA (1280x800) | RU |
Projection distance | 1.68 - 2.02 m | RU |
Keystone correction, vertical | 30° | RU |
Number of colours | 1.073 billion colours | RU |
Vertical scan range | 100 - 120 Hz | RU |
Native aspect ratio | 16:10 | RU |
Light source type | Lamp | RU |
Lamp power | 210 W | RU |
Service life of light source (economic mode) | 12000 h | RU |
Service life of light source | 6000 h | RU |
Lamp type | UHE | RU |
Ražotājs:
EPSON