HP Color LaserJet Pro M283fdw Laser A4 DPI Wi-Fi Multifunkcionālais printeris
Printing colours | Black, Cyan, Magenta, Yellow | RU |
Page description languages | URF | RU |
HP segment | Small medium business | RU |
Number of print cartridges | 4 | RU |
Digital sender | Y | RU |
Maximum duty cycle | 40000 pages per month | RU |
Market positioning | Home & office | RU |
Built-in display | Y | RU |
Display diagonal | 6.86 cm (2.7") | RU |
Product colour | White | RU |
Power consumption (off) | 0.06 W | RU |
Power consumption (average operating) | 361 W | RU |
Power consumption (ready) | 7.8 W | RU |
Power consumption (sleep) | 0.8 W | RU |
Storage relative humidity (H-H) | 0 - 95% | RU |
Operating relative humidity (H-H) | 10 - 80% | RU |
Operating temperature (T-T) | 10 - 32 °C | RU |
Weight | 18.7 kg | RU |
Depth | 421.7 mm | RU |
Width | 420 mm | RU |
Height | 334.1 mm | RU |
Wi-Fi standards | 802.11b | RU |
Mobile printing technologies | Mopria Print Service | RU |
Ethernet LAN | Y | RU |
Cabling technology | 10/100/1000Base-T(X) | RU |
Ethernet LAN data rates | 10,100,1000 Mbit/s | RU |
Wi-Fi | Y | RU |
Windows operating systems supported | Windows 8 | RU |
Mac operating systems supported | Y | RU |
Internal memory | 256 MB | RU |
Card reader integrated | N | RU |
Package width | 498 mm | RU |
Package height | 532 mm | RU |
Package depth | 398 mm | RU |
Package weight | 21.5 kg | RU |
Cables included | Phone | RU |
Cartridge(s) included | Y | RU |
Direct printing | Y | RU |
USB port | Y | RU |
Print resolution black | 600 x 600 DPI | RU |
Print margin right (min) | 5 mm | RU |
Print resolution colour | 600 x 600 DPI | RU |
Print margin bottom (min) | 5 mm | RU |
Maximum resolution | 600 x 600 DPI | RU |
Duplex printing mode | Auto | RU |
Duplex printing | Y | RU |
Print speed (black, draft quality, A4/US Letter) | 22 ppm | RU |
Print speed (colour, normal quality, A4/US Letter) | 22 ppm | RU |
Print technology | Laser | RU |
Printing | Colour printing | RU |
Print speed (black, normal quality, A4/US Letter) | 22 ppm | RU |
Print margin left (min) | 5 mm | RU |
Print margin top (min) | 5 mm | RU |
Maximum copy resolution | 600 x 600 DPI | RU |
Copying | Colour copying | RU |
Time to first copy (black, normal) | 11.4 s | RU |
Time to first copy (colour, normal) | 14.1 s | RU |
Duplex copying | Y | RU |
Copy speed (colour, normal quality, A4) | 21 cpm | RU |
Copy speed (black, normal quality, A4) | 21 cpm | RU |
Fax transmission speed | 3 sec/page | RU |
Fax memory | 1300 pages | RU |
Faxing | Colour faxing | RU |
Fax resolution (black) | 300 x 300 DPI | RU |
Modem speed | 33.6 Kbit/s | RU |
Maximum output capacity | 100 sheets | RU |
Total output capacity | 10 sheets | RU |
Total input capacity | 250 sheets | RU |
ISO A-series sizes (A0...A9) | A4 | RU |
Paper tray media types | Transparencies | RU |
Maximum ISO A-series paper size | A4 | RU |
Scan to | File | RU |
Scanning | Colour scanning | RU |
Scanner type | Flatbed & ADF scanner | RU |
Scan technology | CIS | RU |
Maximum scan area | 215.9 x 355.6 mm | RU |
Scan speed (colour) | 22 ppm | RU |
Scan speed (black) | 26 ppm | RU |
Optical scanning resolution | 1200 x 1200 DPI | RU |
Duplex scanning | N | RU |
Sustainability certificates | EPEAT Silver | RU |
Ražotājs:
HP